New Dakota Laws
To contact a law enforcement agency, a telegram can be sent to the following recipient: | To Contact the marshals office, a telegram can be sent to the following recipient: |
Valentine Sheriff Saint Denis Sheriff Blackwater Sheriff Armadillo Sheriff |
Marshals Office |
Conspiracy to or accessory to is applicable to all laws.
Law is not obligated to honor ransoms.
| Capital Felony Offenses
Law | Definition | Fine | Time in Days |
---|---|---|---|
Capital Murder | Murder of a any of the following: Government Official, State Employee, Murder of a witness or juror, Murder of an Attorney. | $4,000.00 | 1000 in Sisika |
Attempted Capital Murder | Attempted Murder of any of the following: Government Official, State Employee, Murder of a witness or juror, Murder of an Attorney. | $2,000.00 | 600 in Sisika |
Capital Assault and/or Kidnapping | Kidnapping and/or assault of a any of the following: Government Official, State Employee, witness, juror or attorney in an active case. | $1,500.00 | 500 in Sisika |
Corruption as a State Employee | Selling of confiscated items | Tipping off criminals as to law’s inner workings or records with malicious intent | Assisting on criminal activities in any way | Possessing illegal items | Falsifying or tampering with Law records | Falsifying On/Off Duty records | $2,000.00 | 600 in Sisika |
Prison Escape | Being caught as having escaped from Sisika. | $2,000.00 | 600 in Sisika |
Anarchy or Menace to Society | 1. The use and/or threat of violence and intimidation, in the pursuit of political or social objectives. 2. The Murder or attempted murder of 5 or more person(s) within a 24 hour period. 3. Explosive damage to property inside the Town limits. 4. Using fire bottles and/or dynamite within Town limits. |
$3,000.00 | 600 in Sisika |
| Class A Felony Offenses
Law | Definition | Fine | Time in Days |
---|---|---|---|
Murder | Intentionally, willingly causing the death of an individual (citizen or townsfolk) through direct or indirect actions. | $1,250.00 | 300 in Sisika |
Bank Robbery | The unlawful and or forceful removal of gold, cash and valuables from a bank within the state of New Dakota. | $1,250.00 | 300 in Sisika |
Train Robbery | The unlawful and or forceful removal of gold, cash and valuables from a locomotive within the state of New Dakota. | $1,250.00 | 300 in Sisika |
Cannibalism | The act or practice of consuming humans. | $1,250.00 | 300 in Sisika |
Kidnapping | Taking an individual against their will. | $1,250.00 | 300 in Sisika |
| Class B Felony Offenses
Law | Description | Fine | Time in Days |
---|---|---|---|
Robbery/thievery of an Individual | The Unlawful and/or Forceful removal of personal belongings of a citizen or local. | $750.00 | 175 |
Store Robbery Market Robbery |
The unlawful and/or forceful removal of Gold, Cash and Valuables from a General Store within the State of New Dakota. | $750.00 | 175 |
Attempted Murder | Attempting to intentionally or willingly cause death of an individual. | $750.00 | 175 |
Cattle Rustling | Stealing or harming someone else’s cattle. | $750.00 | 175 |
Arson | Intentionally setting fire to a structure, Cart, Wagon, Boat that is not owned by the perpetrator. | $750.00 | 175 |
Possession and/or Distributing Illegal Firearms/Items | The possession and/or selling of illegal firearms, weapons or related item(s). | $750.00 | 175 |
Horse Theft/Wagon Theft | The act of taking a horses, Wagons and Carts without prior authorisation from the Owner. | $750.00 | 175 |
Selling/Production and/or Transportation of Illegal substances | Selling or the manufacturing of raw or processed substances. | $750.00 | 175 |
Escaping or attempting to escape arrest. | Intentionally fleeing from Law while they are detaining a person. | $750.00 | 175 |
Assault with a Deadly Weapon | Injuring someone with a weapon (Firearms, throwables, knifes, lasso) | $750.00 | 175 |
Impersonation | Claiming to be, or in any way presenting one’s self as another person. | $750.00 | 175 |
Obstruction of Justice | An act that corruptly or by threats or force, influences, obstructs, or impedes, or endeavors to influence, obstruct, or impede, the due administration of justice. | $750.00 | 175 |
Attempted Kidnapping | Failing at any point during an attempt to to forcefully restrain someone against their will. | $750.00 | 175 |
Possession of Contraband | The possession of illegal items or contraband without an applicable permit. | $500.00 | 100 |
| Minor Felony Offenses
Law | Definition | Fine | Time in Days |
---|---|---|---|
Disorderly Conduct | Failure to comply |
Disruptive behavior or public fighting. The action, or lack thereof that causes a person to fail in meeting obligations set by law. |
$250.00 | 50 |
Desecration of a grave/burial site | Desecrating a grave with malice intent (robbery included). | $250.00 | 50 |
Use of any weapons within town limits. | Use of any weapons within town limits (With the intent to harm others.) | $250.00 | 50 |
Possessing a longarm within town limits. | Possessing a longarm within town limits (Having long guns strapped to your back in town.) - State Employees actively on duty are permitted to carry one longarm. | $250.00 | 50 |
Brandishing a Firearm within town limits. | Brandishing a Firearm within town limits (Drawing or holding a weapon with or without intent to use.) | $250.00 | 50 |
Aggravated Assault | Assault with a deadly weapon or battery. | $250.00 | 50 |
Breaking & Entering | Forcefully entering a building without authorization. | $250.00 | 50 |
Manslaughter | Killing an individual with or without malice or intent. | $250.00 | 50 |
Possession with intent to distribute | Possession of an illegal substance with the intent to distribute (Thirty [30] or more illicit items collectively.) |
$250.00 | 50 |
Animal Cruelty | Shooting or harassing a domesticated animal. | $250.00 | 50 |
Vigilantism | With good or bad intention, enforcing the law without legal authority. | $250.00 | 50 |
Bribery of a Government or State Employee | To persuade someone to act in one’s favor by gift or money | $250.00 | 50 |
Attempted Robbery (Any Form) | Attempted Robbery of a General Store, Bank, Train and/or Person(s). | $250.00 | 50 |
Harrassment | Any aggressive pressure or intimidation towards an individual or group of individuals. Includes verbal or physical. |
$250.00 | 50 |
| Misdemeanor Offenses
Law | Definition | Fine | Time in Days |
---|---|---|---|
Possession of an illegal substance | Possession of an illegal substance (Ten [10] or more illicit items collectively) |
$125.00 | 20 |
Mask Ordinance | Wearing a mask within town limits without a permit. | $125.00 | 20 |
Knowingly providing false information | Providing incorrect information to law during an investigation or lying about criminal history to seek employment as a State Employee. | $125.00 | 50 |
Unarmed Assault | Injuring a person without a weapon. | $125.00 | 50 |
Public Intoxication | Being under the influence of any substance in public. | $125.00 | 50 |
Trespassing | The act of knowingly or unknowingly entering private property without permission. Excludes campgrounds. Includes rooftops in town. |
$125.00 | 50 |
Vandalism | Placing signs in town with the intent to disrupt or target another citizen. | $125.00 | 50 |
Negligence | Knowingly leaving your dependents unattended. | $125.00 | 50 |
Speeding | Anything over a trot on a horse or in a buggy within city & town limits. | $125.00 | 50 |
No Comments